Listing provided by RE/MAX SOLID GOLD REALTY (II) LTD.
MLS®, REALTOR®, and the associated logos are trademarks of the Canadian Real Estate Association.
This REALTOR.ca listing content is owned and licensed by REALTOR® members of the Canadian Real Estate Association.
Looking for more information or to schedule a showing? Contact the Mullin Group today.
This property for sale is located at 11 LORRAINE Drive in Linwood. It was last modified on September 24th, 2026. Contact the Mullin Group to schedule a viewing or to discover other Linwood properties for sale.
| Level | Type | Dimensions |
|---|---|---|
| Second Level | 5pc Bathroom | 15'4'' x 16'4'' |
| Second Level | Bedroom | 12'7'' x 17'8'' |
| Second Level | Bedroom | 13'1'' x 18'0'' |
| Second Level | 3pc Ensuite Bath | 8'2'' x 4'1'' |
| Second Level | Primary Bedroom | 18'0'' x 11'11'' |
| Basement | Cold Room | 14'6'' x 4'3'' |
| Basement | Utility Room | 19'3'' x 16'3'' |
| Basement | Workshop | 14'10'' x 11'4'' |
| Basement | Games Room | 32'11'' x 19'11'' |
| Basement | 3pc Bathroom | 6'1'' x 7'7'' |
| Basement | Kitchen | 11'4'' x 8'10'' |
| Basement | Bedroom | 17'8'' x 15'4'' |
| Basement | Recreation Room | 22'3'' x 23'8'' |
| Main Level | Foyer | 15'2'' x 16'5'' |
| Main Level | 2pc Bathroom | Measurements not available |
| Main Level | Laundry Room | 13'2'' x 12'11'' |
| Main Level | Family Room | 14'0'' x 9'11'' |
| Main Level | Library | 11'11'' x 14'0'' |
| Main Level | Living Room | 22'0'' x 12'11'' |
| Main Level | Dining Room | 12'0'' x 15'11'' |
| Main Level | Eat In Kitchen | 17'5'' x 9'0'' |
Sat, Sep 26th from 14:00