Listing provided by EXP REALTY
MLS®, REALTOR®, and the associated logos are trademarks of the Canadian Real Estate Association.
This REALTOR.ca listing content is owned and licensed by REALTOR® members of the Canadian Real Estate Association.
Looking for more information or to schedule a showing? Contact the Mullin Group today.
This property for sale is located at 18611 LESLIE STREET in East Gwillimbury. It was last modified on October 27th, 2026. Contact the Mullin Group to schedule a viewing or to discover other East Gwillimbury homes for sale.
| Level | Type | Dimensions |
|---|---|---|
| Second Level | Bedroom 3 | 3.9 m x 3.03 m |
| Second Level | Bedroom | 8.14 m x 5.07 m |
| Second Level | Bedroom | 5.08 m x 3.24 m |
| Second Level | Primary Bedroom | 4.99 m x 3.94 m |
| Second Level | Bedroom 2 | 4.65 m x 3.9 m |
| Main Level | Living Room | 4.43 m x 3.94 m |
| Main Level | Dining Room | 3.9 m x 3.35 m |
| Main Level | Kitchen | 6.11 m x 4.21 m |
| Main Level | Office | 3.93 m x 3.78 m |
| Main Level | Sitting Room | 5.08 m x 4.22 m |
| Main Level | Family Room | 5.81 m x 5.07 m |
Sat, Oct 31st from 12:00
Sun, Nov 1st from 12:00