Listing provided by RE/MAX SOLID GOLD REALTY (II) LTD.
MLS®, REALTOR®, and the associated logos are trademarks of the Canadian Real Estate Association.
This REALTOR.ca listing content is owned and licensed by REALTOR® members of the Canadian Real Estate Association.
Looking for more information or to schedule a showing? Contact the Mullin Group today.
This property for sale is located at 2073 MAPLEWOOD Road in Wellesley. It was last modified on September 21st, 2026. Contact the Mullin Group to schedule a viewing or to discover other Wellesley properties for sale.
| Level | Type | Dimensions |
|---|---|---|
| Second Level | Office | 13'1'' x 18'0'' |
| Second Level | Bedroom | 13'4'' x 12'8'' |
| Second Level | Bedroom | 9'8'' x 13'5'' |
| Second Level | 5pc Bathroom | 7'0'' x 12'8'' |
| Main Level | Recreation Room | 19'8'' x 20'6'' |
| Main Level | Mud Room | 8'5'' x 8'3'' |
| Main Level | Kitchen | 6'7'' x 8'6'' |
| Main Level | Bedroom | 11'0'' x 10'3'' |
| Main Level | 3pc Bathroom | Measurements not available |
| Main Level | Storage | 4'4'' x 8'0'' |
| Main Level | Primary Bedroom | 15'1'' x 25'3'' |
| Main Level | Living Room | 15'5'' x 19'8'' |
| Main Level | Laundry Room | 13'2'' x 11'6'' |
| Main Level | Kitchen | 16'11'' x 16'1'' |
| Main Level | Foyer | 12'7'' x 10'8'' |
| Main Level | Dining Room | 16'11'' x 8'9'' |
| Main Level | 5pc Ensuite Bath | 14'2'' x 11'6'' |
| Main Level | 2pc Bathroom | 5'8'' x 5'9'' |
Sat, Sep 26th from 14:00